assembly_hall21
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
assembly_hall21 [2021/08/07 15:59] – created sweitmann | assembly_hall21 [2024/09/25 06:21] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 3: | Line 3: | ||
of the International SQL-Ledger Network Association, | of the International SQL-Ledger Network Association, | ||
- | * Date: Sunday 8th to Sunday | + | * Date: Sunday 8th to Sunday |
* Place: Circular Resolution, Internet | * Place: Circular Resolution, Internet | ||
* Chairman: Sebastian Weitmann | * Chairman: Sebastian Weitmann | ||
Line 39: | Line 39: | ||
The total income in 2020 was CHF 3'343 and the total expenses were CHF 2'325. On the 31st of December 2020 the International SQL-Ledger Network Association held a total of CHF 18'300 at the Postbank in Bern and had liabilities amounting to CHF 7' | The total income in 2020 was CHF 3'343 and the total expenses were CHF 2'325. On the 31st of December 2020 the International SQL-Ledger Network Association held a total of CHF 18'300 at the Postbank in Bern and had liabilities amounting to CHF 7' | ||
- | During | + | During |
The Annual Report and Financial Statements as of December 31st 2020 can be downloaded {{http:// | The Annual Report and Financial Statements as of December 31st 2020 can be downloaded {{http:// |
assembly_hall21.1628351977.txt.gz · Last modified: 2024/09/25 06:19 (external edit)